Gold Prices on Tuesday 10 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 162.57 | 7,620.79 |
| Gold 22k Carat | 149.02 | 6,985.73 |
| Gold 21k Carat | 142.25 | 6,668.20 |
| Gold 18k Carat | 121.93 | 5,715.60 |
| Gold 14k Carat | 94.83 | 4,445.46 |
| Ounce (24k) | 5,056.41 | 237,033.38 |
Compare with Today
Loading current prices for comparison...