Gold Prices on Friday 03 April 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 159.05 | 8,163.36 |
| Gold 22k Carat | 145.80 | 7,483.08 |
| Gold 21k Carat | 139.17 | 7,142.94 |
| Gold 18k Carat | 119.29 | 6,122.52 |
| Gold 14k Carat | 92.78 | 4,761.96 |
| Ounce (24k) | 4,947.02 | 253,909.02 |
Compare with Today
Loading current prices for comparison...