Gold Prices on Thursday 10 September 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 138.74 | 7,076.99 |
| Gold 22k Carat | 127.18 | 6,487.24 |
| Gold 21k Carat | 121.40 | 6,192.36 |
| Gold 18k Carat | 104.06 | 5,307.74 |
| Gold 14k Carat | 80.93 | 4,128.24 |
| Ounce (24k) | 4,315.45 | 220,119.02 |
Compare with Today
Loading current prices for comparison...