Gold Prices on Sunday 01 March 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 161.57 | 8,241.04 |
| Gold 22k Carat | 148.10 | 7,554.29 |
| Gold 21k Carat | 141.37 | 7,210.91 |
| Gold 18k Carat | 121.17 | 6,180.78 |
| Gold 14k Carat | 94.25 | 4,807.28 |
| Ounce (24k) | 5,025.28 | 256,325.28 |
Compare with Today
Loading current prices for comparison...