Gold Prices on Monday 09 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 144.56 | 7,587.59 |
| Gold 22k Carat | 132.52 | 6,955.29 |
| Gold 21k Carat | 126.49 | 6,639.14 |
| Gold 18k Carat | 108.42 | 5,690.69 |
| Gold 14k Carat | 84.33 | 4,426.09 |
| Ounce (24k) | 4,496.40 | 236,000.54 |
Compare with Today
Loading current prices for comparison...