Gold Prices on Monday 09 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 161.86 | 7,587.59 |
| Gold 22k Carat | 148.37 | 6,955.29 |
| Gold 21k Carat | 141.63 | 6,639.14 |
| Gold 18k Carat | 121.39 | 5,690.69 |
| Gold 14k Carat | 94.42 | 4,426.09 |
| Ounce (24k) | 5,034.38 | 236,000.54 |
Compare with Today
Loading current prices for comparison...