Gold Prices on السبت 09 مايو 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 147.87 | 7,825.05 |
| Gold 22k Carat | 135.55 | 7,172.96 |
| Gold 21k Carat | 129.39 | 6,846.92 |
| Gold 18k Carat | 110.90 | 5,868.79 |
| Gold 14k Carat | 86.26 | 4,564.61 |
| Ounce (24k) | 4,599.30 | 243,386.42 |
Compare with Today
Loading current prices for comparison...