Gold Prices on الجمعة 20 فبراير 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 164.09 | 7,803.29 |
| Gold 22k Carat | 150.41 | 7,153.01 |
| Gold 21k Carat | 143.58 | 6,827.88 |
| Gold 18k Carat | 123.07 | 5,852.46 |
| Gold 14k Carat | 95.72 | 4,551.92 |
| Ounce (24k) | 5,103.70 | 242,709.52 |
Compare with Today
Loading current prices for comparison...