Gold Prices on الجمعة 13 فبراير 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 162.26 | 7,593.51 |
| Gold 22k Carat | 148.73 | 6,960.71 |
| Gold 21k Carat | 141.97 | 6,644.32 |
| Gold 18k Carat | 121.69 | 5,695.13 |
| Gold 14k Carat | 94.65 | 4,429.55 |
| Ounce (24k) | 5,046.70 | 236,184.63 |
Compare with Today
Loading current prices for comparison...