Gold Prices on Tuesday 08 September 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 139.81 | 7,025.70 |
| Gold 22k Carat | 128.16 | 6,440.23 |
| Gold 21k Carat | 122.34 | 6,147.49 |
| Gold 18k Carat | 104.86 | 5,269.28 |
| Gold 14k Carat | 81.56 | 4,098.33 |
| Ounce (24k) | 4,348.65 | 218,524.01 |
Compare with Today
Loading current prices for comparison...