Gold Prices on Thursday 12 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 159.63 | 7,477.92 |
| Gold 22k Carat | 146.33 | 6,854.76 |
| Gold 21k Carat | 139.68 | 6,543.18 |
| Gold 18k Carat | 119.72 | 5,608.44 |
| Gold 14k Carat | 93.12 | 4,362.12 |
| Ounce (24k) | 4,965.06 | 232,589.60 |
Compare with Today
Loading current prices for comparison...