Gold Prices on Sunday 08 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 161.71 | 7,580.70 |
| Gold 22k Carat | 148.24 | 6,948.97 |
| Gold 21k Carat | 141.50 | 6,633.11 |
| Gold 18k Carat | 121.28 | 5,685.52 |
| Gold 14k Carat | 94.33 | 4,422.07 |
| Ounce (24k) | 5,029.80 | 235,786.19 |
Compare with Today
Loading current prices for comparison...