Gold Prices on Saturday 07 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 159.67 | 7,484.92 |
| Gold 22k Carat | 146.36 | 6,861.17 |
| Gold 21k Carat | 139.71 | 6,549.30 |
| Gold 18k Carat | 119.75 | 5,613.69 |
| Gold 14k Carat | 93.14 | 4,366.20 |
| Ounce (24k) | 4,966.26 | 232,807.11 |
Compare with Today
Loading current prices for comparison...