Gold Prices on Tuesday 03 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 147.61 | 7,576.28 |
| Gold 22k Carat | 135.31 | 6,944.92 |
| Gold 21k Carat | 129.16 | 6,629.24 |
| Gold 18k Carat | 110.71 | 5,682.21 |
| Gold 14k Carat | 86.11 | 4,419.50 |
| Ounce (24k) | 4,591.24 | 235,648.77 |
Compare with Today
Loading current prices for comparison...