Gold Prices on Monday 02 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 153.48 | 7,226.44 |
| Gold 22k Carat | 140.69 | 6,624.24 |
| Gold 21k Carat | 134.29 | 6,323.14 |
| Gold 18k Carat | 115.11 | 5,419.83 |
| Gold 14k Carat | 89.53 | 4,215.43 |
| Ounce (24k) | 4,773.64 | 224,767.68 |
Compare with Today
Loading current prices for comparison...