Gold Prices on Monday 02 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 139.51 | 7,226.44 |
| Gold 22k Carat | 127.88 | 6,624.24 |
| Gold 21k Carat | 122.07 | 6,323.14 |
| Gold 18k Carat | 104.63 | 5,419.83 |
| Gold 14k Carat | 81.38 | 4,215.43 |
| Ounce (24k) | 4,339.19 | 224,767.68 |
Compare with Today
Loading current prices for comparison...