Gold Prices on Friday 09 January 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 142.94 | 6,854.25 |
| Gold 22k Carat | 131.03 | 6,283.06 |
| Gold 21k Carat | 125.07 | 5,997.47 |
| Gold 18k Carat | 107.21 | 5,140.69 |
| Gold 14k Carat | 83.38 | 3,998.31 |
| Ounce (24k) | 4,445.97 | 213,191.15 |
Compare with Today
Loading current prices for comparison...