Gold Prices on Thursday 12 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 140.78 | 7,477.92 |
| Gold 22k Carat | 129.05 | 6,854.76 |
| Gold 21k Carat | 123.18 | 6,543.18 |
| Gold 18k Carat | 105.58 | 5,608.44 |
| Gold 14k Carat | 82.12 | 4,362.12 |
| Ounce (24k) | 4,378.73 | 232,589.60 |
Compare with Today
Loading current prices for comparison...