Gold Prices on Sunday 09 August 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 139.34 | 7,006.94 |
| Gold 22k Carat | 127.73 | 6,423.03 |
| Gold 21k Carat | 121.93 | 6,131.07 |
| Gold 18k Carat | 104.51 | 5,255.20 |
| Gold 14k Carat | 81.28 | 4,087.38 |
| Ounce (24k) | 4,334.11 | 217,940.29 |
Compare with Today
Loading current prices for comparison...