Gold Prices on Tuesday 10 February 2026
Historical gold prices in Egypt
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (EGP) |
|---|---|---|
| Gold 24k Carat | 143.72 | 7,634.39 |
| Gold 22k Carat | 131.75 | 6,998.19 |
| Gold 21k Carat | 125.76 | 6,680.09 |
| Gold 18k Carat | 107.79 | 5,725.79 |
| Gold 14k Carat | 83.84 | 4,453.40 |
| Ounce (24k) | 4,470.35 | 237,456.33 |
Compare with Today
Loading current prices for comparison...